| Loan Purpose | To meet consumer needs, including: 
 
 | 
| Loan Amount | Determined individually, with no upper limit | 
| Loan Term | Up to 60 months | 
| Interest Rates | Up to 300, 000 KGS: No collateral, no spouse consent required – 17% per annum; Up to 500, 000 KGS: With guarantor, no spouse consent required – 16% per annum; No limit: with real estate collateral – 16% per annum. Online loans up to 250,000 KGS – 17% per annum | 
| Loan Repayment | Monthly annuity payments | 
| Grace Period | Not provided | 
| Collateral | Real estate, movable property, or guarantor. | 
Promotional Interest rate Reduction: Valid until July 1, 2025.
Effective annual interest rate: from 17.65 % for KGS loans, from 18,43% for online loans.